Paras: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 106: | Line 106: | ||
|} | |} | ||
[[Category:Groups - | [[Category:Groups - Bug]] | ||
[[Category:Groups - | [[Category:Groups - Grass]] | ||
[[Category:Types - Bug]] | [[Category:Types - Bug]] | ||
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Vileplume.gif [[Vileplume]] | https://www.wsgrpg.net/sprites/small/Paras.gif '''Paras''' | https://www.wsgrpg.net/sprites/small/Parasect.gif [[Parasect]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Vileplume.gif [[Vileplume]] | https://www.wsgrpg.net/sprites/small/Paras.gif '''Paras''' | https://www.wsgrpg.net/sprites/small/Parasect.gif [[Parasect]] → </div> | ||
Latest revision as of 02:18, 8 July 2018
|
|
| HP | 35 |
| Atk | 70 |
| Defense | 55 |
| Sp. Atk | 45 |
| Sp. Def | 55 |
| Speed | 25 |
Paras is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Lyra Forest Safari Zone Breeding |
Lyra Forest Safari Zone Breeding |
Not available. | Not available. | Not available. | Not available. |
| Sub Forms |
|---|
| Retro |
| Retro Route Event |
Breeding
| Egg Groups | |
|---|---|
| Bug | Grass |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 21.4 ~ 31.4 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| Level: 24 | |