Gloom: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
| Line 114: | Line 114: | ||
|- | |- | ||
|} | |} | ||
[[Category:Groups - | [[Category:Groups - Grass]] | ||
[[Category:Types - Grass]] | [[Category:Types - Grass]] | ||
[[Category:Types - Poison]] | [[Category:Types - Poison]] | ||
<div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Oddish.gif [[Oddish]] | https://www.wsgrpg.net/sprites/small/Gloom.gif '''Gloom''' | https://www.wsgrpg.net/sprites/small/Vileplume.gif [[Vileplume]] → </div> | <div id="pokeNav"> ← https://www.wsgrpg.net/sprites/small/Oddish.gif [[Oddish]] | https://www.wsgrpg.net/sprites/small/Gloom.gif '''Gloom''' | https://www.wsgrpg.net/sprites/small/Vileplume.gif [[Vileplume]] → </div> | ||
Latest revision as of 02:14, 8 July 2018
|
|
| HP | 75 |
| Atk | 80 |
| Defense | 85 |
| Sp. Atk | 100 |
| Sp. Def | 90 |
| Speed | 50 |
Gloom is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| Evolved from Oddish at level 21 | |||||
| Sub Forms |
|---|
| Retro |
| Evolved from Oddish at level 21 |
Breeding
| Egg Groups | |
|---|---|
| Grass | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 8.5 minutes |
| Temperature | 19 ~ 29 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| Item: | |
| Item: | |
| Evolves from | |
|---|---|
| Pokémon | Requirement |
| Level: 21 | |