Difference between revisions of "Scyther"
From Wiki - WSG
| Line 60: | Line 60: | ||
{| class="wikitable" style="text-align: center;" | {| class="wikitable" style="text-align: center;" | ||
|- | |- | ||
| − | ! colspan=" | + | ! colspan="2" style="text-align: center; font-weight: bold;" | Sub Forms |
|- | |- | ||
! style="width: 125px;" | Retro | ! style="width: 125px;" | Retro | ||
| + | ! style="width: 125px;" | Puzzle Shiny | ||
|- | |- | ||
| https://www.wsgrpg.net/sprites/Retro-Scyther.png | | https://www.wsgrpg.net/sprites/Retro-Scyther.png | ||
| + | | https://www.wsgrpg.net/sprites/Shiny/Puzzle-Scyther.png | ||
|- | |- | ||
| [[Retro Route]] Event | | [[Retro Route]] Event | ||
| + | | First ever<br>[[Mystery Puzzle]] reward | ||
|- | |- | ||
|} | |} | ||
Revision as of 05:23, 4 July 2018
| | |
|---|---|
| | |
|
|
| HP | 70 |
| Atk | 110 |
| Defense | 80 |
| Sp. Atk | 55 |
| Sp. Def | 80 |
| Speed | 105 |
Scyther is a dual-type
/
Pokémon introduced in Generation 1
How to obtain
| Base Forms | |||||
|---|---|---|---|---|---|
| Normal | Shiny | Neon | Toxic | Event | Evalan |
| |
|
|
|
|
|
| Lyra Forest Safari Zone Breeding |
Lyra Forest Safari Zone Breeding |
Not available. | 18/12/16 - 18/01/17 Toxic Set |
Veteran Ball Quest | Not available. |
| Sub Forms | |
|---|---|
| Retro | Puzzle Shiny |
| |
|
| Retro Route Event | First ever Mystery Puzzle reward |
Breeding
| Egg Groups | |
|---|---|
| Bug | |
| Breeding Data | |
| Egg Pokémon | |
| Hatch Time | ~ 10.7 minutes |
| Temperature | 61 ~ 71 Pokius |
Evolution
| Evolves into | |
|---|---|
| Pokémon | Requirement |
| |
Item: |